
Winter Breaks at the Coast
Enjoy a Winter Warmer break along the Wild Atlantic Way with the Connemara Coast Hotel as your base. Connemara is always a beautiful place and the night sky is so awe inspiring where the Milky Way can be viewed in all its glory whilst staying along the Wild Atlantic Way. With Galway Bay oysters, creamy Guinness and warming Irish Coffees are recommended by our food and beverage team as you cosy up to one of our fires places.

Bed & Breakfast Rate
- FREE cancellation
- Free Car Parking
- Free WiFi
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Mon 07 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Dec01 Dec 2026 USD180 | Wed 02 Dec02 Dec 2026 USD180 | Thu 03 Dec03 Dec 2026 USD180 | Fri 04 Dec04 Dec 2026 USD243 | Sat 05 Dec05 Dec 2026 USD243 | Sun 06 Dec06 Dec 2026 USD180 | Mon 07 Dec07 Dec 2026 USD180 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD180 | Wed 02 Dec02 Dec 2026 USD180 | Thu 03 Dec03 Dec 2026 USD180 | Fri 04 Dec04 Dec 2026 USD243 | Sat 05 Dec05 Dec 2026 USD243 | Sun 06 Dec06 Dec 2026 USD180 | Mon 07 Dec07 Dec 2026 USD180 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD209 | Wed 02 Dec02 Dec 2026 USD209 | Thu 03 Dec03 Dec 2026 USD209 | Fri 04 Dec04 Dec 2026 USD272 | Sat 05 Dec05 Dec 2026 USD272 | Sun 06 Dec06 Dec 2026 USD209 | Mon 07 Dec07 Dec 2026 USD209 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD220 | Wed 02 Dec02 Dec 2026 USD220 | Thu 03 Dec03 Dec 2026 USD220 | Fri 04 Dec04 Dec 2026 USD284 | Sat 05 Dec05 Dec 2026 USD284 | Sun 06 Dec06 Dec 2026 USD220 | Mon 07 Dec07 Dec 2026 USD220 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD243 | Wed 02 Dec02 Dec 2026 USD243 | Thu 03 Dec03 Dec 2026 USD243 | Fri 04 Dec04 Dec 2026 USD307 | Sat 05 Dec05 Dec 2026 USD307 | Sun 06 Dec06 Dec 2026 USD243 | Mon 07 Dec07 Dec 2026 USD243 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD249 | Wed 02 Dec02 Dec 2026 USD249 | Thu 03 Dec03 Dec 2026 USD249 | Fri 04 Dec04 Dec 2026 USD313 | Sat 05 Dec05 Dec 2026 USD313 | Sun 06 Dec06 Dec 2026 USD249 | Mon 07 Dec07 Dec 2026 USD249 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD261 | Wed 02 Dec02 Dec 2026 USD261 | Thu 03 Dec03 Dec 2026 USD261 | Fri 04 Dec04 Dec 2026 USD325 | Sat 05 Dec05 Dec 2026 USD325 | Sun 06 Dec06 Dec 2026 USD261 | Mon 07 Dec07 Dec 2026 USD261 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD267 | Wed 02 Dec02 Dec 2026 USD267 | Thu 03 Dec03 Dec 2026 USD267 | Fri 04 Dec04 Dec 2026 USD330 | Sat 05 Dec05 Dec 2026 USD330 | Sun 06 Dec06 Dec 2026 USD267 | Mon 07 Dec07 Dec 2026 USD267 | 2 ![]() | ($) | |||||||||
1 ![]() Grand Atlantic Suite
| Tue 01 Dec01 Dec 2026 USD284 | Wed 02 Dec02 Dec 2026 USD284 | Thu 03 Dec03 Dec 2026 USD284 | Fri 04 Dec04 Dec 2026 USD348 | Sat 05 Dec05 Dec 2026 USD348 | Sun 06 Dec06 Dec 2026 USD284 | Mon 07 Dec07 Dec 2026 USD284 | 1 ![]() | ($) | ||||||||
| Tue 01 Dec01 Dec 2026 USD354 | Wed 02 Dec02 Dec 2026 USD354 | Thu 03 Dec03 Dec 2026 USD354 | Fri 04 Dec04 Dec 2026 USD417 | Sat 05 Dec05 Dec 2026 USD417 | Sun 06 Dec06 Dec 2026 USD354 | Mon 07 Dec07 Dec 2026 USD354 | 1 ![]() | ($) | |||||||||

Dinner, Bed & Breakfast
- FREE cancellation!
- Dinner included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Mon 07 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 Dec01 Dec 2026 USD261 | Wed 02 Dec02 Dec 2026 USD261 | Thu 03 Dec03 Dec 2026 USD261 | Fri 04 Dec04 Dec 2026 USD325 | Sat 05 Dec05 Dec 2026 USD325 | Sun 06 Dec06 Dec 2026 USD261 | Mon 07 Dec07 Dec 2026 USD261 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD261 | Wed 02 Dec02 Dec 2026 USD261 | Thu 03 Dec03 Dec 2026 USD261 | Fri 04 Dec04 Dec 2026 USD325 | Sat 05 Dec05 Dec 2026 USD325 | Sun 06 Dec06 Dec 2026 USD261 | Mon 07 Dec07 Dec 2026 USD261 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD290 | Wed 02 Dec02 Dec 2026 USD290 | Thu 03 Dec03 Dec 2026 USD290 | Fri 04 Dec04 Dec 2026 USD354 | Sat 05 Dec05 Dec 2026 USD354 | Sun 06 Dec06 Dec 2026 USD290 | Mon 07 Dec07 Dec 2026 USD290 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD301 | Wed 02 Dec02 Dec 2026 USD301 | Thu 03 Dec03 Dec 2026 USD301 | Fri 04 Dec04 Dec 2026 USD365 | Sat 05 Dec05 Dec 2026 USD365 | Sun 06 Dec06 Dec 2026 USD301 | Mon 07 Dec07 Dec 2026 USD301 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD330 | Wed 02 Dec02 Dec 2026 USD330 | Thu 03 Dec03 Dec 2026 USD330 | Fri 04 Dec04 Dec 2026 USD394 | Sat 05 Dec05 Dec 2026 USD394 | Sun 06 Dec06 Dec 2026 USD330 | Mon 07 Dec07 Dec 2026 USD330 | 1 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD342 | Wed 02 Dec02 Dec 2026 USD342 | Thu 03 Dec03 Dec 2026 USD342 | Fri 04 Dec04 Dec 2026 USD406 | Sat 05 Dec05 Dec 2026 USD406 | Sun 06 Dec06 Dec 2026 USD342 | Mon 07 Dec07 Dec 2026 USD342 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD365 | Wed 02 Dec02 Dec 2026 USD365 | Thu 03 Dec03 Dec 2026 USD365 | Fri 04 Dec04 Dec 2026 USD429 | Sat 05 Dec05 Dec 2026 USD429 | Sun 06 Dec06 Dec 2026 USD365 | Mon 07 Dec07 Dec 2026 USD365 | 2 ![]() | ($) | |||||||||
| Tue 01 Dec01 Dec 2026 USD388 | Wed 02 Dec02 Dec 2026 USD388 | Thu 03 Dec03 Dec 2026 USD388 | Fri 04 Dec04 Dec 2026 USD452 | Sat 05 Dec05 Dec 2026 USD452 | Sun 06 Dec06 Dec 2026 USD388 | Mon 07 Dec07 Dec 2026 USD388 | 2 ![]() | ($) | |||||||||
1 ![]() Grand Atlantic Suite
| Tue 01 Dec01 Dec 2026 USD406 | Wed 02 Dec02 Dec 2026 USD406 | Thu 03 Dec03 Dec 2026 USD406 | Fri 04 Dec04 Dec 2026 USD470 | Sat 05 Dec05 Dec 2026 USD470 | Sun 06 Dec06 Dec 2026 USD406 | Mon 07 Dec07 Dec 2026 USD406 | 1 ![]() | ($) | ||||||||
| Tue 01 Dec01 Dec 2026 USD435 | Wed 02 Dec02 Dec 2026 USD435 | Thu 03 Dec03 Dec 2026 USD435 | Fri 04 Dec04 Dec 2026 USD499 | Sat 05 Dec05 Dec 2026 USD499 | Sun 06 Dec06 Dec 2026 USD435 | Mon 07 Dec07 Dec 2026 USD435 | 1 ![]() | ($) | |||||||||

Two Nights Escape - 2B1D
- FREE cancellation 72 hours!
- Three Course Dinner on one evening
- No Deposit
- Breakfast included
Rooms ($) | Arrival Tue 01 Dec | Depart Wed 02 Dec | Thu 03 Dec | Fri 04 Dec | Sat 05 Dec | Sun 06 Dec | Mon 07 Dec | Tue, 1 Dec 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue
01 Dec01 Dec 2026 USD232 | Wed
02 Dec02 Dec 2026 USD232 | Thu
03 Dec03 Dec 2026 USD232 | Fri
04 Dec04 Dec 2026 USD296 | Sat
05 Dec05 Dec 2026 USD296 | Sun
06 Dec06 Dec 2026 USD232 | Mon
07 Dec07 Dec 2026 USD232 | 2 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD232 | Wed
02 Dec02 Dec 2026 USD232 | Thu
03 Dec03 Dec 2026 USD232 | Fri
04 Dec04 Dec 2026 USD296 | Sat
05 Dec05 Dec 2026 USD296 | Sun
06 Dec06 Dec 2026 USD232 | Mon
07 Dec07 Dec 2026 USD232 | 1 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD261 | Wed
02 Dec02 Dec 2026 USD261 | Thu
03 Dec03 Dec 2026 USD261 | Fri
04 Dec04 Dec 2026 USD325 | Sat
05 Dec05 Dec 2026 USD325 | Sun
06 Dec06 Dec 2026 USD261 | Mon
07 Dec07 Dec 2026 USD261 | 1 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD272 | Wed
02 Dec02 Dec 2026 USD272 | Thu
03 Dec03 Dec 2026 USD272 | Fri
04 Dec04 Dec 2026 USD336 | Sat
05 Dec05 Dec 2026 USD336 | Sun
06 Dec06 Dec 2026 USD272 | Mon
07 Dec07 Dec 2026 USD272 | 1 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD301 | Wed
02 Dec02 Dec 2026 USD301 | Thu
03 Dec03 Dec 2026 USD301 | Fri
04 Dec04 Dec 2026 USD365 | Sat
05 Dec05 Dec 2026 USD365 | Sun
06 Dec06 Dec 2026 USD301 | Mon
07 Dec07 Dec 2026 USD301 | 1 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD313 | Wed
02 Dec02 Dec 2026 USD313 | Thu
03 Dec03 Dec 2026 USD313 | Fri
04 Dec04 Dec 2026 USD377 | Sat
05 Dec05 Dec 2026 USD377 | Sun
06 Dec06 Dec 2026 USD313 | Mon
07 Dec07 Dec 2026 USD313 | 2 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD322 | Wed
02 Dec02 Dec 2026 USD322 | Thu
03 Dec03 Dec 2026 USD322 | Fri
04 Dec04 Dec 2026 USD386 | Sat
05 Dec05 Dec 2026 USD386 | Sun
06 Dec06 Dec 2026 USD322 | Mon
07 Dec07 Dec 2026 USD322 | 2 ![]() | ($) | |||||||||
| Tue
01 Dec01 Dec 2026 USD345 | Wed
02 Dec02 Dec 2026 USD345 | Thu
03 Dec03 Dec 2026 USD345 | Fri
04 Dec04 Dec 2026 USD409 | Sat
05 Dec05 Dec 2026 USD409 | Sun
06 Dec06 Dec 2026 USD345 | Mon
07 Dec07 Dec 2026 USD345 | 2 ![]() | ($) | |||||||||
1 ![]() Grand Atlantic Suite
| Tue
01 Dec01 Dec 2026 USD362 | Wed
02 Dec02 Dec 2026 USD362 | Thu
03 Dec03 Dec 2026 USD362 | Fri
04 Dec04 Dec 2026 USD426 | Sat
05 Dec05 Dec 2026 USD426 | Sun
06 Dec06 Dec 2026 USD362 | Mon
07 Dec07 Dec 2026 USD362 | 1 ![]() | ($) | ||||||||
| Tue
01 Dec01 Dec 2026 USD406 | Wed
02 Dec02 Dec 2026 USD406 | Thu
03 Dec03 Dec 2026 USD406 | Fri
04 Dec04 Dec 2026 USD470 | Sat
05 Dec05 Dec 2026 USD470 | Sun
06 Dec06 Dec 2026 USD406 | Mon
07 Dec07 Dec 2026 USD406 | 1 ![]() | ($) | |||||||||
If your dates are flexible, we found some results that you might be interested in exploring more

Two Nights Golden Years Break
- S A V E - 7 %
- Table D'Hote Three Course dinner included
- Special over 55's active breaks rate
- FREE cancellation
- No Deposit
- Breakfast included
Enjoy our Two Nights Accommodation, Full Irish Breakfast with 3 course dinner. Package with full use of our leisure facilities. From our doorstep soak up the sights and sounds of the rugged Atlantic shores, or take a leisurely stroll along the coast. Package is only available if at least 1 guest is over 55 years old.

Three Nights Golden Years Break
- S A V E - 1 2 %
- Table D'Hote Three Course dinner included
- Special over 55's active breaks rate
- FREE cancellation
- No Deposit
- Breakfast included
Enjoy our Three Nights Accommodation, Full Irish Breakfast with 3 course dinner. Package with full use of our leisure facilities. From our doorstep soak up the sights and sounds of the rugged Atlantic shores, or take a leisurely stroll along the coast. Package is only available if at least 1 guest is over 55 years old.









